
size charts men and women
CORSETS AND COATS Women
| Chest | Waist | Hips | Length | |
| XS | 84cm | 86cm | ||
| S | 90cm | 92cm | ||
| M | 96cm | 98cm | ||
| L | 100cm | 104cm | ||
| XL | 104cm | 110cm | ||
| XXL |
Dresses Women
| Chest | Waist | Hips | Length | |
| XS | 84cm | 66 | 86cm | |
| S | 90cm | 71 | 92cm | |
| M | 96cm | 76 | 98cm | |
| L | 101cm | 81 | 104cm | |
| XL | 106cm | 86 | 110cm | |
| XXL |
Bottoms Women
| Waist | Hips | Length | |
| XS | 66 | 86cm | |
| S | 71 | 92cm | |
| M | 76 | 98cm | |
| L | 81 | 104cm | |
| XL | 86 | 110cm | |
| XXL |
WAISTCOATS AND COATS Men
| Chest | Waist | Length | |
| XS | 94 | 71 | |
| S | 99 | 76 | |
| M | 104 | 81 | |
| L | 110 | 86 | |
| XL | 112 | 91 | |
| XXL | 115 | 96 |
EXTRA SIZE
Pants Men
|
|
Waist | hips |
| XS | 77 | 86 |
| S | 82 | 92 |
| M | 87 | 98 |
| L | 92 | 104 |
| XL | 97 | 110 |
| XXL | 102 | 114 |